45
- Get link
- X
- Other Apps
This Web Application works with registered users
Please enter your User ID and Password:
PAY CALCULATORPay Calculator 2024-25(FY) 2025-26(AY)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANNUAL SALARY STATEMENT FOR THE FINANCIAL YEAR 2024-25 | ||||||||||||||||||||||||||||||
NAME: | Mobile NO: | PAN NO: | ||||||||||||||||||||||||||||
School: | Taluk : | KGID NO: | ||||||||||||||||||||||||||||
Month | Basic | DA | HRA | MA | SFN | IR | CCA | Total | EGIS | PT | KGID | LIC | TAX | GPF | DED | NET | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DA Arrs1 | 055 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
DA Arrs2 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
Surrender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||
PayArrs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
COMPUTATION OF INCOME TAX | ||||||||||||||||||||||||||||||
# Income from Salary | OLD REGIME | NEW REGIME | ||||||||||||||||||||||||||||
• | Salary as per section 17 (1) | 0 | 0 | |||||||||||||||||||||||||||
• | Income from Pension / Family Pension | 0 | 0 | |||||||||||||||||||||||||||
• | Standard Deduction [Section 16(i)/(ia)] | 50000 | 75000 | |||||||||||||||||||||||||||
• | Less : Tax and Employment u/s 16 (iii)[PT] | 0 | 0 | |||||||||||||||||||||||||||
• | Less : Exemption u/s 10/13A[HRA] | 0 | 0 | |||||||||||||||||||||||||||
• | Less : Exemption u/s 10/14(ii)[ conveyance allowance ] | 0 | 0 | |||||||||||||||||||||||||||
# Income chargeable under the head "salaries" | 0 | 0 | ||||||||||||||||||||||||||||
Income from other than the head "Salaries" | 0 | 0 | ||||||||||||||||||||||||||||
"Income from House Property" | 0 | 0 | ||||||||||||||||||||||||||||
u/s 24 : Interest on loan for residential property (Maximum of Rs 2 lakhs) | 0 | 0 | ||||||||||||||||||||||||||||
# Gross Total Income | 7770 | 0888 | ||||||||||||||||||||||||||||
# Deduction under chapter VI A (u/s 80C,CCC,CCD(Eligible upto 1.5 Lakh) | Deductible | Deductible | * EGIS | 0 | * LIC : | 0 | ||||||||||||||||||||||||
*KGID : | 0 | * GPF : | 0 | |||||||||||||||||||||||||||
Deductible under Chapter VI A shalln't exceed ₹ 1.5lakh | GROSS: | 0000 | 0 | 0 | ||||||||||||||||||||||||||
Deduction under Chapter VI B (u/s 80D, 80E, 80G, 80TTA etc.) | Deductible | Deductible | ||||||||||||||||||||||||||||
. 80CCD-1B : | 0 | |||||||||||||||||||||||||||||
. 80U(PH) | 0 | 0 | 0 | |||||||||||||||||||||||||||
Aggregate of deductible amount under Chapter V IA & B | 867770 | 867770 | ||||||||||||||||||||||||||||
OLD REGIME | NEW REGIME | |||||||||||||||||||||||||||||
# Total taxable income as per | taxInc | taxInc | ||||||||||||||||||||||||||||
# Tax on Income | incmtax | incmtax1 | ||||||||||||||||||||||||||||
# Rebate u/s 87A | rebate | rebate1 | ||||||||||||||||||||||||||||
# Tax After Rebate u/s 87A | taxAftrRbt | taxAftrRbt | ||||||||||||||||||||||||||||
# Health and Education Cess (@4%) | cess | cess1 | ||||||||||||||||||||||||||||
# Tax Payable | taxpay | taxpay1 | ||||||||||||||||||||||||||||
# Interest on late payment of advance tax (U/s 234C) | 0 | 0 | ||||||||||||||||||||||||||||
# Relief under section 89(attach details) | 0 | 0 | ||||||||||||||||||||||||||||
# Tax deducted at source u/s 192(1) | tds | tds1 | ||||||||||||||||||||||||||||
# Balance Tax Payable | OLD REGIME | NEW REGIME | ||||||||||||||||||||||||||||
I declare that the above statement is true to the best of my knowledge and belief. Income Tax liability arising due to failure, if any for not making / not | ||||||||||||||||||||||||||||||
initimating payment / investment made or proposed to be made by me and / or any wrong declaration would be my responsibility. I further undertake | ||||||||||||||||||||||||||||||
to provide all docummentary proofs of payment made by me before 1 March 2025 and if I fail to do so, the can make full deduction of income | ||||||||||||||||||||||||||||||
"Pay Drawing Officer" tax ,dues from March 2025 Salary. | ||||||||||||||||||||||||||||||
Designed by Somashekhar Bellubbi | ||||||||||||||||||||||||||||||
Place: | Banahatti | Sign of the Employee | ||||||||||||||||||||||||||||
Date: | tyuutyuutt6 | |||||||||||||||||||||||||||||
This Web Application is designed by Somashekhar Bellubbi ©8951926000 | ||||||||||||||||||||||||||||||
Form No 16 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Certificate under section 203 of the Income-tax Act, 1961 for tax deducted at source on salary | ||||||||||||||||||||||||||||||
Employer Name and Address | educ | |||||||||||||||||||||||||||||
PAN of the Deductor | TAN of the Deductor | PAN of the Employee | ||||||||||||||||||||||||||||
XXXXXXX | XXXXXXXXX | XXXXXXXXXXXXXX | ||||||||||||||||||||||||||||
CIT (TDS) | Assessment Year 2025-26 | |||||||||||||||||||||||||||||
Adress:Room No.59, H.M.T.Bhavan, 4th Floor Bellari Road, Gandhinagar, Bengaluru Pin Code: 5660032 | From 1st Apr 2024 | To 31st Mar 2025 | ||||||||||||||||||||||||||||
Summary of tax deducted at source | ||||||||||||||||||||||||||||||
Quarter(s) | Receipt No.s of original statements of TDS under sub-section(3) of Sec 200 | Amount of tax deducted in respect of the employee | Amount of tax deposited/remitted in respect of the employee | |||||||||||||||||||||||||||
Quarter 1 | XXXXXX | XXXXX | XXXXXXX | |||||||||||||||||||||||||||
Quarter 2 | XXXXXX | XXXXX | XXXXXXX | |||||||||||||||||||||||||||
Quarter 3 | XXXXXX | XXXXX | XXXXXXX | |||||||||||||||||||||||||||
Quarter 4 | XXXXXX | XXXXX | XXXXXXjjjjjX | |||||||||||||||||||||||||||
Total | XXXXXX | XXXXX | XXXXXXX | |||||||||||||||||||||||||||
Summary of tax deducted at source in respect of Deductee | ||||||||||||||||||||||||||||||
Details of Salary paid and any other income and tax deducted | ||||||||||||||||||||||||||||||
* | Whether opting for taxation u/s 115BAC? | |||||||||||||||||||||||||||||
1 | Gross Salary | |||||||||||||||||||||||||||||
(a) Salary as per provisions contained in sec. 17(1) | Rs.0 | |||||||||||||||||||||||||||||
(b) Value of perquisites u/s 17(2) (as per Form No.12BA, wherever applicable) | Rs.0 | |||||||||||||||||||||||||||||
(c) Profits in lieu of salary under section 17(3)(as per Form No.12BA, wherever applicable) | Rs.0 | |||||||||||||||||||||||||||||
(d) Total | Rs.0 | |||||||||||||||||||||||||||||
2 | Less: Allowance to the extent exempt u/s 10 | |||||||||||||||||||||||||||||
Allowances | Rupees | |||||||||||||||||||||||||||||
a) HRA Exemption u/s 13a | Rs. | |||||||||||||||||||||||||||||
a) Exemption u/s 14(ii)[conveyance allowance] | Rs. | |||||||||||||||||||||||||||||
(d) Total | R9s. | |||||||||||||||||||||||||||||
3 | Balance (1-2) | Rs. | ||||||||||||||||||||||||||||
4 | Deductions: | Rupees | ||||||||||||||||||||||||||||
(a) Standard deduction under section 16(ia) | Rs... | |||||||||||||||||||||||||||||
(b) Tax on employment under section 16(iii) | Rs. | |||||||||||||||||||||||||||||
(c) u/s 24(b) Interest Paid on HomeLoan | Rs. | |||||||||||||||||||||||||||||
5 | Aggregate of 4(a), (b) and (c) | Rs... | ||||||||||||||||||||||||||||
6 | Income chargeable under the head ‘Salaries’ (3-5) | |||||||||||||||||||||||||||||
7 | Add: Any other income reported by the employee | Rs. | ||||||||||||||||||||||||||||
a)Interest earned on savings account only u/s 80TTA | Rs.0 | |||||||||||||||||||||||||||||
8 | Gross total income (6+7) | Rs. | ||||||||||||||||||||||||||||
9 | Deductions under Chapter VI-A | Gross | Eligible | Deductible | ||||||||||||||||||||||||||
(a) Standard deduction under section 16(ia) | ||||||||||||||||||||||||||||||
Rss. | ||||||||||||||||||||||||||||||
(c) Tax on employment under section 16(iii) | Rs... | |||||||||||||||||||||||||||||
(d) u/s 24(b) Interest Paid on HomeLoan | Rs... | |||||||||||||||||||||||||||||
Rs... | ||||||||||||||||||||||||||||||
Rs. | ||||||||||||||||||||||||||||||
(c) Tax on employment under section 16(iii) | Rs... | |||||||||||||||||||||||||||||
(d) u/s 24(b) Interest Paid on HomeLoan | Rs... | |||||||||||||||||||||||||||||
Deductions under Chapter VI-A shouldn't exceed Rs 1.5 lakh | Rs. | Rs. | ||||||||||||||||||||||||||||
* | Deductions under Chapter VI-B | Gross | Eligible | Deductible | ||||||||||||||||||||||||||
Rs. | Rs. | Rs. | ||||||||||||||||||||||||||||
Rs.. | Rs. | Rs. | ||||||||||||||||||||||||||||
Rs | Rs. | Rs. | ||||||||||||||||||||||||||||
10 | Aggregate of deductible amount under Chapter VI-A and B | Rs. | ||||||||||||||||||||||||||||
11 | Total Taxable Income (8-10) | Rs... | ||||||||||||||||||||||||||||
12 | Tax on total income | R8s. | ||||||||||||||||||||||||||||
13 | Rebate under section 87A, if applicable | Rs... | ||||||||||||||||||||||||||||
14 | Tax After Rebate | Rs... | ||||||||||||||||||||||||||||
14 | Surcharge, wherever applicable | Rs... | ||||||||||||||||||||||||||||
15 | Health and Education Cess(@4%)) | Rs... | ||||||||||||||||||||||||||||
16 | Tax payable | Rs.8.. | ||||||||||||||||||||||||||||
17 | Interest on late payment of advance tax | Rs.0 | ||||||||||||||||||||||||||||
* | Less: Relief under section 89 (attach details) | Rs... | ||||||||||||||||||||||||||||
(b) Tax paid by the employer on behalf of the employee u/s 192(1A) on perquisites u/s 17(2) | Rs... | |||||||||||||||||||||||||||||
18 | Tax payable/refundable (16-17) | 677 |
Verification | ||||||||||||||||||||||||||||||
I, ASHOK BASANNAVAR, son/daughter of
K, working as
BLOCK EDUCATION OFFICER, do hereby certify that a sum of Rs.
0
() has been deducted and deposited to the credit of the Central Government.
I further certify that the information given above is true, complete, and correct and is based on the books of account, documents, TDS statements, TDS deposited, and other available records. Place: JAMAKHANDIDate: 05/02/2025
Employer's Seal
Signature of the person responsible for deduction of tax
Full Name: ASHOK K BASANNAVAR
|
Designation: BLOCK EDUCATION OFFICER |
Grand Total: 0
Popular posts from this blog
2025-26 ನೇ ಸಾಲಿಗೆ ಶಾಲಾ ದಾಖಲಾತಿಗಾಗಿ ವಯಸ್ಸಿನ ಲೆಕ್ಕಾಚಾರ
Year-Month Difference Table AGE CALCULATOR 2025 ಈ ತಂತ್ರಾಂಶವು 2025-26ನೇ ಸಾಲಿನ ಶಾಲಾ ದಾಖಲಾತಿಗಾಗಿ ಮಕ್ಕಳ ವಯಸ್ಸನ್ನು ಲೆಕ್ಕಿಸಲು ಸಹಾಯ ಮಾಡುತ್ತದೆ ಶಾಲಾ ದಾಖಲಾತಿಗಾಗಿ ವಯಸ್ಸಿನ ಲೆಕ್ಕಾಚಾರ 2025-26 ಜೂನ್ 01, 2025 ಕ್ಕೆ ಕೊನೆಗೊಂಡಂತೆ ಸರ್ಕಾರದ ಆದೇಶ ಸಂಖ್ಯೆ : ಇಪಿ 260 ಪಿಜಿಸಿ 2022; ಬೆಂಗಳೂರು ದಿನಾಂಕ : 16-04-2025 ಮಗುವಿನ ಜನ್ಮದಿನಾಂಕ ನಮೂದಿಸಿ: ಮಗು ಪೂರ್ವ ಪ್ರಾಥಮಿಕ ಶಿಕ್ಷಣ ಮುಗಿಸಿದೆಯೇ? (Is Child Completed Pre-primary education? Select 'YES' or 'NO'): YES NO ಪರಿಶೀಲಿಸಿ ಮರುಹೊಂದಿಸಿ ವಿನ್ಯಾಸ: ಸೋಮಶೇಖರ ಬೆಳ್ಳುಬ್ಬಿ (Mobile: 8951926000) Which class your child should be admitted to based on their date of birth? (Year-Month Difference from 01/06/2025) Download PDF Year / Month Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
ಅಂಕಗಳಾಧಾರಿತ ಗ್ರೇಡ್ ಚಾರ್ಟ್
ಶಾಲಾ ದಾಖಲಾತಿಗಾಗಿ ವಯಸ್ಸಿನ ಲೆಕ್ಕಾಚಾರ 2025-26
Year-Month Difference Table AGE CALCULATOR 2025 ಈ ತಂತ್ರಾಂಶವು 2025-26ನೇ ಸಾಲಿನ ಶಾಲಾ ದಾಖಲಾತಿಗಾಗಿ ಮಕ್ಕಳ ವಯಸ್ಸನ್ನು ಲೆಕ್ಕಿಸಲು ಸಹಾಯ ಮಾಡುತ್ತದೆ ಶಾಲಾ ದಾಖಲಾತಿಗಾಗಿ ವಯಸ್ಸಿನ ಲೆಕ್ಕಾಚಾರ 2025-26 ಜೂನ್ 01, 2025 ಕ್ಕೆ ಕೊನೆಗೊಂಡಂತೆ ಸರ್ಕಾರದ ಆದೇಶ ಸಂಖ್ಯೆ : ಇಪಿ 260 ಪಿಜಿಸಿ 2022; ಬೆಂಗಳೂರು ದಿನಾಂಕ : 16-04-2025 ಮಗುವಿನ ಜನ್ಮದಿನಾಂಕ ನಮೂದಿಸಿ: ಮಗು ಪೂರ್ವ ಪ್ರಾಥಮಿಕ ಶಿಕ್ಷಣ ಮುಗಿಸಿದೆಯೇ? (Is Child Completed Pre-primary education? Select 'YES' or 'NO'): YES NO ಪರಿಶೀಲಿಸಿ ಮರುಹೊಂದಿಸಿ ವಿನ್ಯಾಸ: ಸೋಮಶೇಖರ ಬೆಳ್ಳುಬ್ಬಿ (Mobile: 8951926000) Which class your child should be admitted to based on their date of birth? (Year-Month Difference from 01/06/2025) Download PDF Year / Month Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Comments
Post a Comment