Income Tax Calculator 2025-26
- Get link
- X
- Other Apps
Income Tax Calculation
Calculate Salary & Generate Form-16 in a Minute
Please enter your User ID and Password
SALARY STATEMENT — MAR 2025 to FEB 2026
| ANNUAL SALARY STATEMENT FOR THE FINANCIAL YEAR 2024-25 | |||||
|---|---|---|---|---|---|
| Somashekhar Bellubbi | XXXXXXXXXX | XXXXXXXXXX | |||
| Sample Dept | Taluk | 0000000 | |||
| Month | Basic | DA | HRA | MA | SFN | CCA | Total | EGIS | PT | KASS | KGID | LIC | TAX | GPF | DED | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G.TOTAL |
| COMPUTATION OF INCOME TAX | ||||||||||||||||||||
| # Income from Salary | OLD REGIME | NEW REGIME | ||||||||||||||||||
| • | Salary as per section 17 (1) | 0 | 0 | |||||||||||||||||
| • | Income from Pension / Family Pension | 0 | 0 | |||||||||||||||||
| • | Standard Deduction [Section 16(i)/(ia)] | 50000 | 75000 | |||||||||||||||||
| • | Less : Tax and Employment u/s 16 (iii)[PT] | 60 | 0 | |||||||||||||||||
| • | Less : Exemption u/s 10/13A[HRA] | 0 | 0 | |||||||||||||||||
| • | Less : Exemption u/s 10/14(ii)[ conveyance allowance ] | 0 | 0 | |||||||||||||||||
| # Income chargeable under the head "salaries" | 0 | 0 | ||||||||||||||||||
| Income from other than the head "Salaries" | 0 | 00000 | ||||||||||||||||||
| "Income from House Property" | 0 | 0 | ||||||||||||||||||
| u/s 24 : Interest on loan for residential property (Maximum of Rs 2 lakhs) | 0 | 0 | ||||||||||||||||||
| # Gross Total Income | 0888 | |||||||||||||||||||
| # Deduction under chapter VI A (u/s 80C,CCC,CCD(Eligible upto 1.5 Lakh) | Deductible | Deductible | *EGIS | 0 | *LIC : | 0 | ||||||||||||||
| *KGID: | 0 | *GPF : | ||||||||||||||||||
| # Deductible under Chapter VI A shalln't exceed ₹ 1.5lakh | 0000 | 0 | 0 | |||||||||||||||||
| # Deduction under Chapter VI B (u/s 80D, 80E, 80G, 80TTA etc.) | Deductible | Deductible | ||||||||||||||||||
| . 80CCD-1B : | 0 | |||||||||||||||||||
| .80U(PH) | 0 | 0 | ||||||||||||||||||
| # Aggregate of deductible amount under Chapter V IA & B | 0 | |||||||||||||||||||
| # Total taxable income as per OLD or NEW REGIME | 0 | 0 | ||||||||||||||||||
| # Tax on Income | 0 | 0 | ||||||||||||||||||
| # Rebate u/s 87A | 0 | 0 | ||||||||||||||||||
| # Tax After Rebate u/s 87A | 0 | 0 | ||||||||||||||||||
| # Health and Education Cess (@4%) | 0 | 0 | ||||||||||||||||||
| # Tax Payable | 0 | 0 | ||||||||||||||||||
| # Interest on late payment of advance tax (U/s 234C) | 0 | 0 | ||||||||||||||||||
| # Relief under section 89(attach details) | 0 | 0 | ||||||||||||||||||
| # Tax deducted at source u/s 192(1) | 0 | 0 | ||||||||||||||||||
| # Balance Tax Payable | 0 | 0 | ||||||||||||||||||
| I declare that the above statement is true to the best of my knowledge and belief. Income Tax liability arising due to failure, if any, for not making / not intimating payment / investment made or proposed to be made by me and / or any wrong declaration would be my responsibility. I further undertake to provide all documentary proofs of payment made by me before 1 March 2025 and if I fail to do so, the "Pay Drawing Officer" can make full deduction of income tax dues from March 2025 Salary. | ||||||||||||||||||||
| Designed by Somashekhar Bellubbi | ||||||||||||||||||||
| Place: | _______ | Sign of the Employee | ||||||||||||||||||
| Date: | ||||||||||||||||||||
| Form No 16 | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Certificate under section 203 of the Income-tax Act, 1961 for tax deducted at source on salary | |||||||||||||||||||||||||||||||||||||||
| Employer Name and Address | educ | ||||||||||||||||||||||||||||||||||||||
| PAN of the Deductor | TAN of the Deductor | PAN of the Employee | |||||||||||||||||||||||||||||||||||||
| _____________ | _____________ | _____________ | |||||||||||||||||||||||||||||||||||||
| CIT (TDS) | Assessment Year 2025-26 | ||||||||||||||||||||||||||||||||||||||
| Adress:Room No.59, H.M.T.Bhavan, 4th Floor Bellari Road, Gandhinagar, Bengaluru Pin Code: 5660032 | From 1st Apr 2025 | To 31st Mar 2026 | |||||||||||||||||||||||||||||||||||||
| Summary of tax deducted at source | |||||||||||||||||||||||||||||||||||||||
| Quarter(s) | Receipt No.s of original statements of TDS under sub-section(3) of Sec 200 | Amount of tax deducted in respect of the employee | Amount of tax deposited/remitted in respect of the employee | ||||||||||||||||||||||||||||||||||||
| Quarter 1 | |||||||||||||||||||||||||||||||||||||||
| Quarter 2 | |||||||||||||||||||||||||||||||||||||||
| Quarter 3 | |||||||||||||||||||||||||||||||||||||||
| Quarter 4 | |||||||||||||||||||||||||||||||||||||||
| Total | |||||||||||||||||||||||||||||||||||||||
| Summary of tax deducted at source in respect of Deductee | |||||||||||||||||||||||||||||||||||||||
| Details of Salary paid and any other income and tax deducted | |||||||||||||||||||||||||||||||||||||||
| * | Whether opting for taxation u/s 115BAC? | ||||||||||||||||||||||||||||||||||||||
| 1 | Gross Salary | ||||||||||||||||||||||||||||||||||||||
| (a) Salary as per provisions contained in sec. 17(1) | Rs.0 | ||||||||||||||||||||||||||||||||||||||
| (b) Value of perquisites u/s 17(2) (as per Form No.12BA, wherever applicable) | Rs.0 | ||||||||||||||||||||||||||||||||||||||
| (c) Profits in lieu of salary under section 17(3)(as per Form No.12BA, wherever applicable) | Rs.0 | ||||||||||||||||||||||||||||||||||||||
| (d) Total | Rs.0 | ||||||||||||||||||||||||||||||||||||||
| 2 | Less: Allowance to the extent exempt u/s 10 | ||||||||||||||||||||||||||||||||||||||
| Allowances | Rupees | ||||||||||||||||||||||||||||||||||||||
| a) HRA Exemption u/s 13a | Rs. | ||||||||||||||||||||||||||||||||||||||
| a) Exemption u/s 14(ii)[conveyance allowance] | Rs. | ||||||||||||||||||||||||||||||||||||||
| (d) Total | R9s. | ||||||||||||||||||||||||||||||||||||||
| 3 | Balance (1-2) | Rs. | |||||||||||||||||||||||||||||||||||||
| 4 | Deductions: | Rupees | |||||||||||||||||||||||||||||||||||||
| (a) Standard deduction under section 16(ia) | Rs...8 | ||||||||||||||||||||||||||||||||||||||
| (b) Tax on employment under section 16(iii) | Rs. | ||||||||||||||||||||||||||||||||||||||
| (c) u/s 24(b) Interest Paid on HomeLoan | Rs. | ||||||||||||||||||||||||||||||||||||||
| 5 | Aggregate of 4(a), (b) and (c) | Rs... | |||||||||||||||||||||||||||||||||||||
| 6 | Income chargeable under the head ‘Salaries’ (3-5) | ||||||||||||||||||||||||||||||||||||||
| 7 | Add: Any other income reported by the employee | Rs. | |||||||||||||||||||||||||||||||||||||
| a)Interest earned on savings account only u/s 80TTA | Rs.0 | ||||||||||||||||||||||||||||||||||||||
| 8 | Gross total income (6+7) | Rs. | |||||||||||||||||||||||||||||||||||||
| 9 | Deductions under Chapter VI-A | Gross | Eligible | Deductible | |||||||||||||||||||||||||||||||||||
| Rss. | |||||||||||||||||||||||||||||||||||||||
| Rs... | |||||||||||||||||||||||||||||||||||||||
| Rs... | |||||||||||||||||||||||||||||||||||||||
| Rs... | |||||||||||||||||||||||||||||||||||||||
| Rs. | |||||||||||||||||||||||||||||||||||||||
| Rs... | |||||||||||||||||||||||||||||||||||||||
| Rs... | |||||||||||||||||||||||||||||||||||||||
| Deductions under 77Chapter VI-A shouldn't exceed Rs 1.5 lakh | |||||||||||||||||||||||||||||||||||||||
| * | Deductions under Chapter VI-B | Gross | Eligible | Deductible | |||||||||||||||||||||||||||||||||||
| Rs. | Rs. | Rs. | |||||||||||||||||||||||||||||||||||||
| Rs.. | Rs. | Rs. | |||||||||||||||||||||||||||||||||||||
| Rs | Rs. | Rs. | |||||||||||||||||||||||||||||||||||||
| 10 | Aggregate of deductible amount under Chapter VI-A and B | Rs. | |||||||||||||||||||||||||||||||||||||
| 11 | Total Taxable Income (8-10) | Rs... | |||||||||||||||||||||||||||||||||||||
| 12 | Tax on total income | R8s. | |||||||||||||||||||||||||||||||||||||
| 13 | Rebate under section 87A, if applicable | Rs... | |||||||||||||||||||||||||||||||||||||
| 14 | Tax After Rebate | Rs... | |||||||||||||||||||||||||||||||||||||
| 14 | Surcharge, wherever applicable | Rs. 0 | |||||||||||||||||||||||||||||||||||||
| 15 | Health and Education Cess(@4%)) | Rs... | |||||||||||||||||||||||||||||||||||||
| 16 | Tax payable | Rs.8.. | |||||||||||||||||||||||||||||||||||||
| 17 | Interest on late payment of advance tax | Rs.0 | |||||||||||||||||||||||||||||||||||||
| * | Less: Relief under section 89 (attach details) | Rs... | |||||||||||||||||||||||||||||||||||||
| (b) Tax paid by the employer on behalf of the employee u/s 192(1A) on perquisites u/s 17(2) | Rs... | ||||||||||||||||||||||||||||||||||||||
| 18 | Tax payable/refundable (16-17) | ||||||||||||||||||||||||||||||||||||||
| Verification | |||||||||||||||||||||||||||||||||||||||
|
I, ASHOK BASANNAVAR, son/daughter of
K, working as
BLOCK EDUCATION OFFICER, do hereby certify that a sum of Rs.
0
() has been deducted and deposited to the credit of the Central Government.
I further certify that the information given above is true, complete, and correct and is based on the books of account, documents, TDS statements, TDS deposited, and other available records.
Employer's Seal
| |||||||||||||||||||||||||||||||||||||||

Comments
Post a Comment